Scott Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Provost Street 2 2 1,050 $138,000 $131 Unknown
113 Olive Vista Drive 3 2 1,478 $240,000 $162 Unknown
529 Cocodril Road 3 2 1,568 $269,000 $171 Unknown
207 Octavia Drive 3 2 1,652 $285,000 $172 Unknown
475 Guard Road 4 2 2,500 $107,000 $42 Unknown
910 A Avenue 3 2 1,892 $205,000 $108 Unknown
337 Bozeman Trail 3 2 1,521 $312,000 $205 Unknown
128 Oak Village Drive 3 2 1,445 $308,000 $213 Unknown
205 Oak Village Drive 3 2 1,560 $345,700 $221 Unknown
203 Oak Village Drive 3 2 1,571 $347,900 $221 Unknown
Average: 3.0 2.1 2,327 $313,625 $141 N/A day
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana’s MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use. This information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.